AHRI.TasP.linkage.paper.dataset
Implementation and effectiveness of the linkage to HIV care intervention carried out within the ANRS 12249 TasP trial (2012-2016) in the Hlabisa sub-district, rural KwaZulu-Natal, South Africa
Name | Country code |
---|---|
South Africa | ZA |
The analysis conducted aimed at describing the implementation and effectiveness of the linkage-to-care intervention in rural KwaZulu-Natal, South Africa. In the ANRS 12249 TasP trial on Universal Testing and Treatment (UTT) implemented between 2012-2016, resident individuals =16 years were offered home-based HIV testing every six months. Those ascertained to be HIV-positive were referred to trial clinics. Starting May 2013, a linkage-to-care intervention was implemented in both trial arms, consisting of tracking through phone calls and/or home visits to “re-refer” people who had not linked to care to trial clinics within three months of the first home-based referral. We first described fidelity of the linkage-to-care intervention implementation: (1) adherence, describing whether the intervention has been implemented as designed, was measured looking at “contact attempt” (or tracking), i.e. when a fieldworker tried to contact an HIV-positive individual eligible for the intervention, either by phoning or visiting the person at home; and (2) exposure, describing how the target population received the intervention, was measured by looking at “re-referral”, i.e. when the individual answered his/her phone or opened his/her door when visited at home (assuming that a re-referral in care occurred at each successful contact). We then studied the effectiveness of the linkage-to-care intervention, defined as having linked to care, meaning having attended a TasP trial clinic (the variable used was “date of the first visit in a trial clinic”) or a DoH clinic (the variables used were “date of first CD4 count or viral load measurement” or “date of first visit in a DoH clinic”) following HIV identification through HBHCT.
The primary data source for this analysis was the TasP trial database, which provided information on trial registrations and exits; uptake and results of home-based rapid HIV testing; clinic visits of PLHIV seen in trial clinics; and sociodemographic and behavioural characteristics collected at home every 6-monthly survey round through questionnaires. This main trial database was merged with the linkage-to-care intervention database of all forms filled at each tracking attempt, indicating the type of contact attempt (phone call or home visit) and whether the person answered his/her phone or opened his/her door. In addition, two data sources were used to capture information from PLHIV seen in local DoH clinics: (a) viral loads and CD4 counts from National Health Laboratory Service NHLS; and (b) managed by thedistrict DoH and AHRI. Both NHLS and ACCDB database contain data from Hlabisa primary care clinics since 2004.
We included all individuals (i) ascertained HIV-positive by trial fieldworkers and referred at least once to a trial clinic between March 2012 and December 2015 (from January 2016, HIV-positive individuals started being referred to the Department of Health (DoH) clinics in preparation for the trial closure), (ii) who were not in care at the time of referral, neither in the trial clinics nor in the local HIV treatment program (i.e. no CD4 count, viral load measurement and clinic visit recorded in the DoH clinics within the 13 months before referral), (iii) who were still resident and alive in trial area =3 months (no migration, no death, no end of data follow-up within three months of re-referral), and (iv) who had not linked to a trial or DoH clinic within three months of their first home-based referral to care. We excluded individuals with inconsistent dates (i.e. date of a first clinic visit or death before the date of first referral).
V1.0.0
Topic | Vocabulary | URI |
---|---|---|
HIV; Delivery of health care; Cell phone use; House calls; Implementation Sciences; South Africa; Rural populations | Africa Health Research Institute | www.ahri.org |
Hlabisa sub-district, KwaZulu-Natal, Rural South Africa
The Hlabisa sub-district is a largely rural area, with scattered homesteads, an estimated HIV prevalence of 30.5%, and a decentralised HIV treatment program. In our study, 74% were female, 30% had an education primary or lower, and 74% were not employed nor students.
Name | Affiliation |
---|---|
Melanie Plazy | University of Bordeaux, National Institute for Health and Medical Research (INSERM) UMR 1219, Research Institute for Sustainable Development (IRD) EMR 271, Bordeaux Population Health Research Centre, Bordeaux, France |
Adama Diallo | University of Bordeaux, National Institute for Health and Medical Research (INSERM) UMR 1219, Research Institute for Sustainable Development (IRD) EMR 271, Bordeaux Population Health Research Centre, Bordeaux, France |
François Dabis | University of Bordeaux, National Institute for Health and Medical Research (INSERM) UMR 1219, Research Institute for Sustainable Development (IRD) EMR 271, Bordeaux Population Health Research Centre, Bordeaux, France |
Joanna Orne-Gliemann | University of Bordeaux, National Institute for Health and Medical Research (INSERM) UMR 1219, Research Institute for Sustainable Development (IRD) EMR 271, Bordeaux Population Health Research Centre, Bordeaux, France |
Thabile Hlabisa | Africa Health Research Institute, KwaZulu-Natal, South Africa |
Nolnhlanhla Okesola | Africa Health Research Institute, KwaZulu-Natal, South Africa |
Kobus Herbst | Africa Health Research Institute, KwaZulu-Natal, South Africa |
Collins Iwuji | Africa Health Research Institute, KwaZulu-Natal, South Africa; Department of Global Health and Infection, Brighton and Sussex Medical School, University of Sussex, Brighton, UK |
Sylvie Boyer | Aix Marseille Univ, INSERM, IRD, SESSTIM, Sciences Economiques & Sociales de la Santé & Traitement de l'Information Médicale, Marseille, France |
France Lert | INSERM, Centre for Research in Epidemiology and Population Health (CESP-U 1018), Villejuif, France |
Nuala McGrath | Africa Health Research Institute, KwaZulu-Natal, South Africa; School of Primary Care and Population Sciences and - Department of Social Statistics and Demography, University of Southampton, Southampton, UK; School of Nursing and Public Health, College of Health Sciences, University of KwaZulu-Natal, South Africa |
Deenan Pillay | Department of Global Health and Infection, Brighton and Sussex Medical School, University of Sussex, Brighton, UK; Division of Infection and Immunity, University College London, London, UK |
Joseph Larmarange | Centre Population et Développement, Université de Paris, Institut de Recherche pour le Développement, Inserm, Paris, France |
Name |
---|
Africa Health Research Institute |
Name |
---|
French National Agency for AIDS and Viral Hepatitis Research |
Deutsche Gesellschaft fu¨r Internationale Zusammenarbeit |
Melinda Gates Foundation through the 3ie Initiative |
Name | Affiliation |
---|---|
Till Barnighausen, Kobus Herbst, Collins Iwuji, Thembisa Makowa, Kevi Naidu, Nonhlanhla Okesola, Tulio de Oliveira, Deenan Pillay, Tamsen Rochat, Frank Tanser, Johannes Viljoen, Thembelihle Zuma | Africa Health Research Institute [previously Africa Centre for Population Health, University of KwaZulu-Natal], KwaZulu-Natal, Durban |
Frank Tanser, Nuala McGrath | School of Nursing and Public Health, University of KwaZulu-Natal, KwaZulu-Natal, Durban |
Tulio de Oliveira | Nelson R Mandela School of Medicine, College of Health Sciences, University of KwaZulu-Natal, KwaZulu-Natal, Durban |
Eric Balestre, Francois Dabis, Sophie Karcher, Joanna Orne-Gliemann, Melanie Plazy, Melanie Prague, Rodolphe Thiebaut, Thierry Tiendrebeogo | ISPED, Centre INSERM U1219 Bordeaux Population Health, Universite de Bordeaux, Bordeaux |
Sylvie Boyer, Hermann Donfouet, Andrea Gosset, Laura March, Camelia Protopopescu, Bruno Spire | INSERM, UMR912 SESSTIM, Universite Aix Marseille, Marseille |
Joseph Larmarange, Maxime Inghels, Hassimiou Diallo | Centre Population et Développement UMR 196, Universite Paris Descartes, Institut de Recherche pour le Développement, Paris |
Vincent Calvez, Anne Derache, Anne-Genevieve Marcelin | AP-HP, Virology, Hopital Pitie-Salpetriere, INSERM-Sorbonne Universites, UPMC Univ Paris 06, UMR-S 1136, Paris |
Rosemary Dray-Spira, France Lert, Kamal El Farouki | INSERM U1018, CESP, Epidemiology of Occupational and Social Determinants of Health, Villejuif |
Marie-Laure Chaix | EA 3620, Universite Paris-Descartes, Laboratoire de Virologie, Hopital Necker-Enfants Malades, AP-HP, Paris |
Brigitte Bazin, Claire Rekacewicz | sponsor representatives; ANRS, Paris |
Collins Iwuji, John Imrie | Department of Infection and Population Health, University College London, London |
Deenan Pillay | Division of Infection and Immunity, University College London, London |
Nuala McGrath | Department of Epidemiology and Public Health, University College London, London |
Richard Lessells | Department of Clinical Research, London School of Hygiene & Tropical Medicine, London |
Collins Iwuji | Department of Global Health and Infection, Brighton and Sussex Medical School, University of Sussex, Brighton |
Nuala McGrath | Academic Unit of Primary Care and Population Sciences, and Department of Social Statistics and Demography, University of Southampton, Southampton |
Colin Newell | Academic Unit of Human Development and Health, University of Southampton, Southampton |
Marie-Louise Newell | Academic Unit of Human Development and Health, and Global Health Research Institute, University of Southampton, Southampton |
Alexandra Calmy | Service des Maladies Infectieuses, HIV Unit, Hopitaux Universitaires de Geneve, Geneva |
Kenneth Freedberg | Massachusetts General Hospital, Harvard Medical School, Harvard University, Boston, MA |
Till Barnighausen | Department of Global Health and Population, Harvard School of Public Health, Harvard University, Boston, MA |
Jan Hontelez | Department of Public Health, Erasmus MC, Erasmus University Medical Center Rotterdam, Rotterdam |
Till Barnighausen, Jan Hontelez | Institute of Public Health, Faculty of Medicine, Heidelberg University, Heidelberg |
No size calculations. No sampling.
Start | End |
---|---|
2012-01-01 | 2016-12-04 |
The representative of the Receiving Organization agrees to comply with the following conditions:
Plazy, M., Diallo, A., Dabis, F., Orne-Gliemann, J., Hlabisa, T., Okesola, N., Herbst, K., Iwuji, C., Boyer, S., Lert, F., McGrath, N., Pillay, D., & Larmarange, J. (2023). Implementation and effectiveness of the linkage to HIV care intervention carried out within the ANRS 12249 TasP trial (2012-2016) in the Hlabisa sub-district, rural KwaZulu-Natal, South Africa (Version 1) [Data set]. Kobus Herbst.
DOI:https://doi.org/10.23664/AHRI.TASP.LINKAGE.PAPER.DATASET
DDI.AHRI.TasP.linkage.paper.dataset
Name |
---|
Africa Health Research Institute |